Get Best Quote
Approx. Rs 55 Lakh / UnitGet Latest Price
Product BrochureProduct Details:
Model Name/Number | MAF/65 /TP |
Brand | MAF |
Capacity | 65 kgs/hr to 350 kgs/hr |
Material | Mild Steel |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Power Source | Electric |
Usage/Application | Industrial |
Voltage | 380-440 V |
Screw Dia (mm) | 65 mm |
Die Width (mm) | 700 mm |
Main AC Drive (KW.) | 45 KW |
Max.Line Speed (Mtrs/min.) | 280 Mtrs/min |
Dimensions in Mtrs.(LxWxH) | 27x4.5x3.9 Mtrs |
Salient Features
Approx. Rs 55 Lakh / UnitGet Latest Price
Product BrochureProduct Details:
Model Name/Number | MAF/75 /TP |
Capacity | 65 kgs/hr to 350 kgs/hr |
Material | Mild Steel |
Brand | MAF |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Power Source | Electric |
Usage/Application | Industrial |
Voltage | 415 V |
Screw Dia (mm) | 75 mm |
Die Width (mm) | 900 mm |
Main AC Drive (KW.) | 56 KW |
Max.Line Speed (Mtrs/min.) | 280 Mtrs/min |
Dimensions in Mtrs.(LxWxH) | 29x4.5x3.9 Mtrs |
Salient Features
Approx. Rs 55 Lakh / UnitGet Latest Price
Product BrochureProduct Details:
Model Name/Number | MAF/90 /TP |
Capacity | 65 kgs/hr to 350 kgs/hr |
Material | Mild Steel |
Brand | MAF |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Power Source | Electric |
Usage/Application | Industrial |
Voltage | 415 V |
Screw Dia (mm) | 90 mm |
Die Width (mm) | 1050 mm |
Main AC Drive (KW.) | 70 KW |
Max.Line Speed (Mtrs/min.) | 280 Mtrs/min |
Dimensions in Mtrs.(LxWxH) | 29x4.5x3.9 Mtrs |
Salient Features
*Your information is safe with us.
Approx. Rs 55 Lakh / UnitGet Latest Price
Product Details:
Model Name/Number | MAF - 1000TP |
Brand | MAF |
Capacity | 65-350 Kg/Hr |
Material | Mild Steel |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Power Source | Electric |
Usage/Application | Industrial |
Voltage | 415 V |
Salient Features
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:
Model Name/Number | MAF/75 /TP |
Capacity | 70-90 kgs/hr |
Material | Mild Steel |
Brand | MAF |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Power Source | Electric |
Usage/Application | Industrial |
Voltage | 380-440 V |
Screw Dia (mm) | 75 mm |
Die Width (mm) | 900 mm |
Main AC Drive (KW.) | 30 KW |
Max.Line Speed (Mtrs/min.) | 200 Mtrs/min. |
Dimensions in Mtrs.(LxWxH) | 29x4.5x3.9 Mtrs |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:
Model Name/Number | MAF/90 /TP |
Capacity | 130-150 kg/hr |
Material | Mild Steel |
Brand | MAF |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Power Source | Electric |
Usage/Application | Industrial |
Voltage | 380-440 V |
Screw Dia (mm) | 90 mm |
Die Width (mm) | 1050 mm |
Main AC Drive (KW.) | 40 KW |
Max.Line Speed (Mtrs/min.) | 200 Mtrs/min |
Dimensions in Mtrs.(LxWxH) | 29x4.5x3.9 Mtrs |
*Your information is safe with us.
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:
Model Name/Number | MAF/65 /TP |
Capacity | 60-70 Kg/hr |
Material | Mild Steel |
Brand | MAF |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Power Source | Electric |
Usage/Application | Industrial |
Voltage | 380-440 V |
Screw Dia (mm) | 65 mm |
Die Width (mm) | 700 mm |
Main AC Drive (KW.) | 15 KW |
Max.Line Speed (Mtrs/min.) | 150 Mtrs/min. |
Dimensions in Mtrs.(LxWxH) | 27x4.5x3.9 Mtrs |